3 Seat Workstation/Office for Rent in Cebu City
Cebu, Cebu City, Luz
Rent: ₱ 9,072
/
month
Full description
Listing ID: OB953.5
Office for rent in Luz, Cebu
OB953.5
3 Seat Workstation/Office for Rent in Cebu City
*Cebu Business Park
11th FloorÂ
Office 1116
Floor Area: 7.50 sqmÂ
Common Bathroom
Monthly Rent:
9,072 inclusive of VAT and DUES
*Payment terms upon viewing
Amenities:
1 Boardroom - 8 Seater
1 meeting room - 4 seater
Business Lounge
Reception
Thinkpods Business Cafe
--------------------
Also Available:
Office 1101- 1106 : 64.40 sqm @ 75,600/mo.
Office 1107: 13 sqm @ 15,120/mo.
Office 1110: 15.80 sqm @ 18,144/mo.
Office 1112: 11.30 sqm @ 12,096/mo.
Office 1116: 7.50 sqm @ 9,072/mo.
Office 1127: 17 sqm @ 18,144/mo.
Office 1129: 10 sqm @ 12,096/mo.
Office 1133: 10 sqm @ 12,096/mo.
Office 1134: 10 sqm @ 12,096/mo.
Office 1140: 18.70 sqm @ 21,168/mo.
Office 1143: 15.80 sqm @ 18,144/mo.
Office S-06: 2.60 sqm @ 3,024/mo.
3 Seat Workstation/Office for Rent in Cebu City
*Cebu Business Park
11th FloorÂ
Office 1116
Floor Area: 7.50 sqmÂ
Common Bathroom
Monthly Rent:
9,072 inclusive of VAT and DUES
*Payment terms upon viewing
Amenities:
1 Boardroom - 8 Seater
1 meeting room - 4 seater
Business Lounge
Reception
Thinkpods Business Cafe
--------------------
Also Available:
Office 1101- 1106 : 64.40 sqm @ 75,600/mo.
Office 1107: 13 sqm @ 15,120/mo.
Office 1110: 15.80 sqm @ 18,144/mo.
Office 1112: 11.30 sqm @ 12,096/mo.
Office 1116: 7.50 sqm @ 9,072/mo.
Office 1127: 17 sqm @ 18,144/mo.
Office 1129: 10 sqm @ 12,096/mo.
Office 1133: 10 sqm @ 12,096/mo.
Office 1134: 10 sqm @ 12,096/mo.
Office 1140: 18.70 sqm @ 21,168/mo.
Office 1143: 15.80 sqm @ 18,144/mo.
Office S-06: 2.60 sqm @ 3,024/mo.
Telephone number:
Key features
-
Usable area: 7.5 m2
Facilities
-
Elevator
