18 Seat Workstation/Office for Rent for Rent in Cebu City
Cebu, Cebu City, Apas
Rent: ₱ 54,500
/
month
Full description
Listing ID: OB953.20
Office for rent in Apas, Cebu
OB953.20
18 Seat Workstation/Office for Rent for Rent in Cebu City
*Cebu IT Park
5th Floor
Office 527
46.6 sqm
Common Bathroom
Monthly Rent:
54,500 inclusive of VAT and DUES
*Payment terms upon viewing
Amenities:
2 Meeting Rooms (12-seater & 4-seater)
Business Lounge
Pantry Area
Balcony
-----------------
Also Available:
Office 501: 18.6 sqm @ 36,500/mo.
Office 503: 14.6 sqm @ 30,500/mo.
Office 504: 23.3 sqm @ 30,500/mo.
Office 509: 13.7 sqm @ 27,500/mo.
Office 517: 33.70 sqm @ 60,500/mo.
Office 521: 15.5 sqm @ 18,500/mo.
Office 524: 46.4 sqm @ 54,500/mo.
Office 527: 46.4 sqm @ 54,500/mo.
Office 533: 6 sqm @ 6,100/mo.
Office 535: 11 sqm @ 24,500/mo.
18 Seat Workstation/Office for Rent for Rent in Cebu City
*Cebu IT Park
5th Floor
Office 527
46.6 sqm
Common Bathroom
Monthly Rent:
54,500 inclusive of VAT and DUES
*Payment terms upon viewing
Amenities:
2 Meeting Rooms (12-seater & 4-seater)
Business Lounge
Pantry Area
Balcony
-----------------
Also Available:
Office 501: 18.6 sqm @ 36,500/mo.
Office 503: 14.6 sqm @ 30,500/mo.
Office 504: 23.3 sqm @ 30,500/mo.
Office 509: 13.7 sqm @ 27,500/mo.
Office 517: 33.70 sqm @ 60,500/mo.
Office 521: 15.5 sqm @ 18,500/mo.
Office 524: 46.4 sqm @ 54,500/mo.
Office 527: 46.4 sqm @ 54,500/mo.
Office 533: 6 sqm @ 6,100/mo.
Office 535: 11 sqm @ 24,500/mo.
Telephone number:
Key features
-
Usable area: 46.6 m2
Facilities
-
Elevator
