Kapitolyo Pasig City For Sale
Metro Manila, Pasig, Kapitolyo
Sale: ₱ 41,080,000
Full description
Listing ID: 019dc307-8530-70e1-8aef-2a248b1eea06
Land for sale in Kapitolyo, Metro Manila
Kapitolyo Pasig City Properties For Sale
Property 1: 166 sqm | 25,000,000 | 150,602/sqm.
Property 2: 176 sqm | 25,000,000 | 142,045/sqm.
Property 3: 324 sqm | 39,000,000 | 120,370/sqm.
Property 4: 335 sqm | 41,000,000 | 122,388/sqm.
Property 5: 291 sqm | 41,000,000 | 140,893/sqm.
Property 6: 343 sqm | 46,000,000 | 134,110/sqm.
Property 7: 403sqm | 53,000,000 | 131,513/sqm.
Property 8: 316 sqm | 41,080,000 | 130,000/sqm.
Property 9: 346 sqm | 44,980,000 | 130,000/sqm.
Note: Properties 8 & 9 adjacent lots
For inquiries, please call or txt:
BELMONT PROPERTIES
Edgar Benedicto
Anne de Leon
Property 1: 166 sqm | 25,000,000 | 150,602/sqm.
Property 2: 176 sqm | 25,000,000 | 142,045/sqm.
Property 3: 324 sqm | 39,000,000 | 120,370/sqm.
Property 4: 335 sqm | 41,000,000 | 122,388/sqm.
Property 5: 291 sqm | 41,000,000 | 140,893/sqm.
Property 6: 343 sqm | 46,000,000 | 134,110/sqm.
Property 7: 403sqm | 53,000,000 | 131,513/sqm.
Property 8: 316 sqm | 41,080,000 | 130,000/sqm.
Property 9: 346 sqm | 44,980,000 | 130,000/sqm.
Note: Properties 8 & 9 adjacent lots
For inquiries, please call or txt:
BELMONT PROPERTIES
Edgar Benedicto
Anne de Leon
Key features
-
Land area: 316 m2
