Space for rent in Bacolod City
Negros Occidental, Bacolod, Barangay 12
Rent: ₱ 85,000
/
month
Full description
Listing ID: 6526
Commercial for rent in Barangay 12, Negros Occidental
Space for rent in Bacolod City
Negros Occidental
Downtown Area | Back of Westown Hotel | Across Bacolod Christian College
¬ Near SM Southwing
SITE VISIT SCHEDULE IS A MUST, DUE TO ONGOING CONSTRUCTION
Features :
¶ PhilGeps registered, spacious unit, each unit has the minimum 2 CR for male | Female. With Back-up generator, designated parking slot front and Back of the Building.
¶ Ideal spot for Office, Call Center, Training/review Center, Co-working space, Clinic, Pharmacy, Function Hall, Radio | TV Station and convenient store.
GROUND FLOOR AREA (PLUS VAT -LESS WITHOLDING TAX)
¬ Unit 1 - 76.06 sqm | monthly rental: P75,000.00
¬ Unit 2 - 67.05 sqm | monthly rental : P65,000.00
¬ Unit 3 - 65.56 sqm | monthly rental : P64,000.00
¬ Unit 4 -76.59 sqm | monthly renral : P75,000.00
¬ Unit 5 -203.35 sqm | monthly rental : P200,000.00
¬ Unit 6 -108.53 sqm | monthly rental : P110,000.00
¬ Unit 7 -46.40 sqm | monthly rental : P45,000.00
¬ Unit 8 -41.50 sqm | monthly rental : P35,000.00
¬ Unit 9 -41.03 sqm | monthly rental :P35,000.00
¬ Unit 10 -41.02 sqm | monthly rental :P35,000.00
SECOND FLOOR AREA (PLUS VAT -LESS WITHOLDING TAX)
¬ Unit 1 > 286.32 sqm | monthly rental: P112,000.00
¬ Unit 2 > 336.23 sqm | monthly rental : P132,000.00
¬ Unit 3 > 172.83 sqm | monthly rental : P65,000.00
THIRD FLOOR AREA (PLUS VAT -LESS WITHOLDING TAX)
¬ Unit 1 > 291.8 sqm | monthly rental: P135,000.00
¬ Unit 2 > 64.46 sqm | monthly rental: P30,000.00
¬ Unit 3 > 41.14 sqm | monthly rental: P20,000.00
¬ Unit 4 > 41.57 sqm | monthly rental: P20,000.00
¬ Unit 5 > 31.65 sqm | monthly rental: P15,000.00
¬ Unit 6 > 59.72 sqm | monthy rental : P30,000.00
¬ Unit 7 > 58.06 sqm | monthly rental : P30,000.00
¬ Unit 8 > 178.23 sqm| monthly rental: P85,000.00
MODE OF PAYMENT :
¬ 3 months Deposit & 1 Month advance then Post Dated Check (PDC)
CUSA more or less 30 to 40 pesos per sqm
0908812---- Whatsapp | Viber
[email protected]
Negros Occidental
Downtown Area | Back of Westown Hotel | Across Bacolod Christian College
¬ Near SM Southwing
SITE VISIT SCHEDULE IS A MUST, DUE TO ONGOING CONSTRUCTION
Features :
¶ PhilGeps registered, spacious unit, each unit has the minimum 2 CR for male | Female. With Back-up generator, designated parking slot front and Back of the Building.
¶ Ideal spot for Office, Call Center, Training/review Center, Co-working space, Clinic, Pharmacy, Function Hall, Radio | TV Station and convenient store.
GROUND FLOOR AREA (PLUS VAT -LESS WITHOLDING TAX)
¬ Unit 1 - 76.06 sqm | monthly rental: P75,000.00
¬ Unit 2 - 67.05 sqm | monthly rental : P65,000.00
¬ Unit 3 - 65.56 sqm | monthly rental : P64,000.00
¬ Unit 4 -76.59 sqm | monthly renral : P75,000.00
¬ Unit 5 -203.35 sqm | monthly rental : P200,000.00
¬ Unit 6 -108.53 sqm | monthly rental : P110,000.00
¬ Unit 7 -46.40 sqm | monthly rental : P45,000.00
¬ Unit 8 -41.50 sqm | monthly rental : P35,000.00
¬ Unit 9 -41.03 sqm | monthly rental :P35,000.00
¬ Unit 10 -41.02 sqm | monthly rental :P35,000.00
SECOND FLOOR AREA (PLUS VAT -LESS WITHOLDING TAX)
¬ Unit 1 > 286.32 sqm | monthly rental: P112,000.00
¬ Unit 2 > 336.23 sqm | monthly rental : P132,000.00
¬ Unit 3 > 172.83 sqm | monthly rental : P65,000.00
THIRD FLOOR AREA (PLUS VAT -LESS WITHOLDING TAX)
¬ Unit 1 > 291.8 sqm | monthly rental: P135,000.00
¬ Unit 2 > 64.46 sqm | monthly rental: P30,000.00
¬ Unit 3 > 41.14 sqm | monthly rental: P20,000.00
¬ Unit 4 > 41.57 sqm | monthly rental: P20,000.00
¬ Unit 5 > 31.65 sqm | monthly rental: P15,000.00
¬ Unit 6 > 59.72 sqm | monthy rental : P30,000.00
¬ Unit 7 > 58.06 sqm | monthly rental : P30,000.00
¬ Unit 8 > 178.23 sqm| monthly rental: P85,000.00
MODE OF PAYMENT :
¬ 3 months Deposit & 1 Month advance then Post Dated Check (PDC)
CUSA more or less 30 to 40 pesos per sqm
0908812---- Whatsapp | Viber
[email protected]
Key features
-
Usable area: 178.23 m2
