Residential Lots in Foressa Mountain Paradise, Balamban Cebu

Cebu, Balamban, Cansomoroy
Sale: ₱ 5,992,000
Land for sale in Cansomoroy, Cebu
Full description

Listing ID: e6143835-4e91-4538-92bb-597016f947d7

Land for sale in Cansomoroy, Cebu

WELCOME TO THE GREAT BACKYARD

Foressa Mountain Town is a lot only subdivision located an hour away from the congestion of the city, on the mountains of Cansomoroy, Balamban. It is a mountain resort community masterplanned by AboitizLand that will redefine outdoor living. Get lost in your own backyard and find yourself at the mountain town of Foressa.

Escape to your own paradise and rekindle your adventurous spirit with Foressa, AboitizLand’s 250-hectare masterplanned mountain community just an hour and a half away from the busy city of Cebu.

Revel in nature’s undeniable beauty and lose your fears and worries to Foressa’s rolling hills and endless bewitching views. There’s nothing quite like the mountain life. Come and explore what the great outdoors has to offer for you and your family.

Whether it’s solitude, fun or natural beauty that you seek, life in the great outdoors is always an enriching experience you can share with your family.

Breathtaking views, unbounded space, and natural features are just the some of the pleasures
Foressa has to offer. Here, you can customize your family’s outdoor living experience
and help awaken the spirit of wonder in them.

The world we live in is half the world we know. And here, at Foressa, is the other half of the sky.

Foressa Mountain Town offers a community that values adventure and relaxation. Explore the beauty of nature right from your own backyard!

Adventure and Relaxation. Here at Foressa, you can build a home and make wonderful new memories with your family and friends, set in the backdrop of the great outdoors.

Amenities
Bike Trails
Breathtaking Views
Camping Site
Canyoneering
Cave
Creek
Forest Reserve
Hike Trails
Rolling terrain
Thick Vegetation

_____________________________

Distance from city center: 43 km

Distance from hospital: 7.9 km

Distance from shopping center: 22.8km

Distance from police station: 8 km

Distance from airport:50.5 km



MARCH 2024 PRICES
AVAILABLE LOTS: PHASE 1A Transfer Charge
Block 1 Lot 7 ---468 sqm--- P7,187,982.20 P320,892.06
Block 6 Lot 4 ---500 sqm ---P7,679,468.16 P342,833.40
Block 6 Lot 8 ---488 sqm -- P7,495,160.92 P334,605.40
Block 14 Lot 1 --504 sqm -- P7,740,903.91 P345,576.07
Block 14 Lot 3-- 503 sqm -- P7,725,544.97 P344,890.40
Block 14 Lot 4-- 502 sqm --P7,710,186.03 P344,204.73
Block 15 Lot 1-- 556 sqm --P8,539,568.59 P381,230.74

PHASE 1 1B-LOWER
Block l Lot 1-- 911 sqm -- P15,591,075.67 P696.030.16
Block l Lot 2-- 641 sqm -- P10,811,241.13 P482,644.69
Block 1 Lot 3-- 526 sqm -- P8,871,626.89 P396,054.77
Block 1 Lot 4-- 494 sqm -- P8,331,908.14 P371,960.18
Block 1 Lot 6-- 488 sqm -- P8,230,710.88 P367,442.45
Block 1 Lot 7-- 490 sqm -- P8,264,443.30 P368,948.36

Block 1 Lot 8-- 472 sqm -- P7,960,851.51 P355,395.16
Block 1 Lot 9-- 493 sqm -- P8,285,928.26 P369,907.51
Block 1 Lot 10-- 626 sqm --P10,441,793.27 P466,151.49
Block 1 Lot 11-- 742 sqm --P12,265,938.84 P547,586.56
Block 1 Lot 12-- 1138 sqm --P18,704,108.83 P835,004.86
Block 1 Lot 13-- 1196 sqm --P19,538,104.04 P872,236.79
Block 1 Lot 14-- 922 sqm -- P14,986,899.76 P669,058.03
Block 1 Lot 15-- 949 sqm -- P15,415,820.48 P688,206.27
Block 1 Lot 16-- 920 sqm -- P14,978,310.97 P668,674.60
Block 1 Lot 17-- 843 sqm -- P13,762,983.71 P614,418.92
Block 1 Lot 21-- 909 sqm -- P14,771,609.07 P659,446.83
Block 1 Lot 22-- 928 sqm -- P15,066,923.45 P672,630.51
Block 1 Lot 23-- 2070 sqm --P34,166,234.31 P1,525,278.32

Block 3 Lot 6 -- 627 sqm -- P10,730,630.57 P479,046.01
Block 3 Lot 14 -- 789 sqm -- P12,774,790.00 P570,303.12
Block 3 Lot 15 -- 1314 sqm --P21,205,327.63 P946,666.41
Block 4 Lot 1 -- 1113 sqm --P18,195,963.18 P812,319.78
Block 4 Lot 2 -- 731 sqm -- P11,927,098.38 P532,459.75
Block 4 Lot 3 -- 711 sqm -- P11,655,135.67 P520,318.56
Block 4 Lot 5 -- 729 sqm -- P11,921,519.66 P532,210.70
Block 4 Lot 9 -- 1077 sqm --P17,714,733.69 P790,836.33
Block 6 Lot 1 -- 602 sqm
Key features
Facilities
  • Swimming pool Icon Swimming pool
  • Security Icon Security
  • Children's area Icon Children's area
  • Grill Icon Grill
Mortgage calculator
Details on MDC REALTY & BROKERAGE

Listing provided by MDC REALTY & BROKERAGE, 800 Ma. Cristina, Capitol Site, Lungsod ng Cebu, Lalawigan ng Cebu, Pilipinas. MDC REALTY & BROKERAGE has 764 other listings.

To view this property or request more detail contact the Agent by Calling or Emailing.

View agents profile page
Similar properties for sale
The information contained in this listing forms a property advertisement of which dotproperty.com.ph has no control over content contained within. Furthermore, dotproperty.com.ph cannot guarantee the accuracy of listing information, linked content or associated resources provided by private sellers, agencies or developers for the purpose of advertising. The advertiser assumes all responsibility for the advertisement details, please contact MDC REALTY & BROKERAGE for further detail.